Carron Rococo 1 Column cast iron radiator, 660mm hammered gold

Carron Rococo Cast Iron Radiator

1 column, 660mm high / 6 sections / Primer
£289.00
Skip to product information
Carron Rococo 1 Column cast iron radiator, 660mm hammered gold

Carron

Carron Rococo Cast Iron Radiator

Customers rate us 4.9 out of 5 (103 reviews)
£289.00
Free delivery to England and Wales on orders over £50.
Size
Sections
Finish

Is it right for you?

  • Fitting: by a plumber or heating engineer, connected to your central heating.
  • Not included: radiator valves and wall stays are sold separately.
  • Weight: cast iron is heavy, so check the floor can take it.
What else will I need?

Complete your setup

Matching extras that go with it. Tick any you want.

  • Details about Carron Crocus Radiator Valve
  • Details about Carron Kingsgrove Thermostatic Radiator Valve
  • Details about Carron Daisy Wheel Manual Radiator Valve Set
  • Details about Carron Thistle Cast Iron Radiator Wall Stay, 200mm or 300mm

Your selection

Size
1 column, 660mm high
Sections
6 sections
Finish
Primer
Section width
75mm
Heights
660mm or 950mm
Depth
115mm
More details
Heat output range
0.4 to 1.9kW at ΔT50 across the sizes listed
Compare all options
Free delivery to England and WalesAssembled to order by Carron, so allow longer than our standard delivery times. Ask us for the current lead time before you order. Scotland and Northern Ireland charges are shown at checkout.

Painted and hand burnished finishes are done to your order, so radiators in those finishes can't be returned for a change of mind. Radiators in primer can be.

  • Made to order
  • Manufacturer's UK warranty
  • UK suppliers

The Carron Rococo is based on one of the first decorative cast iron radiators, made in France in the 1890s, with a scalloped top and interwoven decoration. Each radiator is assembled to order in 6 to 20 sections, in primer, painted in your colour or hand burnished. Choose from 6 sizes in 1, 2 or 3 columns, from 460mm to 960mm high, from the slim 115mm deep 1 column to the 225mm deep 3 column.

Why choose the Carron Rococo

  • A scalloped top with interwoven decoration, based on an 1890s French design.
  • 1, 2 or 3 columns, each in two heights.
  • Depths from the slim 115mm 1 column and 185mm 2 column to the deep 225mm 3 column.
  • Assembled to order, 6 to 20 sections, in primer, painted in your colour or hand burnished.
  • Lifetime Carron guarantee.
Full details and specifications

What you'll need

What fitting this radiator involves

Valves and wall stays are sold separately. Here's what you'll need and who fits it.

You'll also need

  • Radiator valves to connect it to your heating. Carron's valves are made for its radiators; your plumber will confirm which you need.
  • Wall stays to hold it steady, if your installer says you need them.

Fitting

A plumber or heating engineer connects it to your central heating.

Cast iron is heavy, so check the floor can take the weight, and measure the radiator when it arrives before the pipework is set.

How buying it works

  1. Pick the sizeCheck the heat output and length in the specifications against your room.
  2. Add valves and staysThey're sold separately, so tick the ones you need above and they go in the basket with the radiator.
  3. We deliverFree to England and Wales. Carron assembles each radiator to order, so ask us for the current lead time.
  4. Your plumber fits itThey connect it to your heating and bleed it.

About this product

Will it suit your space?

Choose the size for the wall or window, then the number of sections for the heat you need. As a rough guide, allow about 1kW (1,000W) for every 14 cubic metres of room volume in an average room; older, draughty or high-ceilinged rooms need more, and a heat-loss check by your heating engineer gives the right answer. Check the heat output tables below for the height, depth, pipe centres, section width, output and weight of each size.

Sizes and options

Size Sections Finish Section width Heights Depth Heat output range
1 column, 660mm high 6 sections Primer 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 660mm high 6 sections Painted 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 660mm high 6 sections Hand burnished 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 660mm high 8 sections Primer 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 660mm high 8 sections Painted 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 660mm high 8 sections Hand burnished 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 660mm high 10 sections Primer 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 660mm high 10 sections Painted 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 660mm high 10 sections Hand burnished 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 660mm high 12 sections Primer 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 660mm high 12 sections Painted 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 660mm high 12 sections Hand burnished 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 660mm high 14 sections Primer 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 660mm high 14 sections Painted 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 660mm high 14 sections Hand burnished 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 660mm high 16 sections Primer 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 660mm high 16 sections Painted 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 660mm high 16 sections Hand burnished 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 660mm high 18 sections Primer 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 660mm high 18 sections Painted 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 660mm high 18 sections Hand burnished 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 660mm high 20 sections Primer 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 660mm high 20 sections Painted 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 660mm high 20 sections Hand burnished 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 950mm high 6 sections Primer 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 950mm high 6 sections Painted 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 950mm high 6 sections Hand burnished 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 950mm high 8 sections Primer 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 950mm high 8 sections Painted 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 950mm high 8 sections Hand burnished 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 950mm high 10 sections Primer 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 950mm high 10 sections Painted 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 950mm high 10 sections Hand burnished 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 950mm high 12 sections Primer 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 950mm high 12 sections Painted 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 950mm high 12 sections Hand burnished 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 950mm high 14 sections Primer 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 950mm high 14 sections Painted 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 950mm high 14 sections Hand burnished 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 950mm high 16 sections Primer 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 950mm high 16 sections Painted 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 950mm high 16 sections Hand burnished 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 950mm high 18 sections Primer 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 950mm high 18 sections Painted 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 950mm high 18 sections Hand burnished 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 950mm high 20 sections Primer 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 950mm high 20 sections Painted 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
1 column, 950mm high 20 sections Hand burnished 75mm 660mm or 950mm 115mm 0.4 to 1.9kW at ΔT50 across the sizes listed
2 column, 560mm high 6 sections Primer 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 560mm high 6 sections Painted 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 560mm high 6 sections Hand burnished 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 560mm high 8 sections Primer 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 560mm high 8 sections Painted 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 560mm high 8 sections Hand burnished 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 560mm high 10 sections Primer 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 560mm high 10 sections Painted 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 560mm high 10 sections Hand burnished 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 560mm high 12 sections Primer 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 560mm high 12 sections Painted 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 560mm high 12 sections Hand burnished 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 560mm high 14 sections Primer 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 560mm high 14 sections Painted 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 560mm high 14 sections Hand burnished 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 560mm high 16 sections Primer 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 560mm high 16 sections Painted 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 560mm high 16 sections Hand burnished 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 560mm high 18 sections Primer 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 560mm high 18 sections Painted 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 560mm high 18 sections Hand burnished 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 560mm high 20 sections Primer 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 560mm high 20 sections Painted 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 560mm high 20 sections Hand burnished 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 960mm high 6 sections Primer 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 960mm high 6 sections Painted 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 960mm high 6 sections Hand burnished 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 960mm high 8 sections Primer 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 960mm high 8 sections Painted 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 960mm high 8 sections Hand burnished 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 960mm high 10 sections Primer 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 960mm high 10 sections Painted 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 960mm high 10 sections Hand burnished 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 960mm high 12 sections Primer 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 960mm high 12 sections Painted 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 960mm high 12 sections Hand burnished 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 960mm high 14 sections Primer 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 960mm high 14 sections Painted 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 960mm high 14 sections Hand burnished 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 960mm high 16 sections Primer 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 960mm high 16 sections Painted 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 960mm high 16 sections Hand burnished 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 960mm high 18 sections Primer 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 960mm high 18 sections Painted 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 960mm high 18 sections Hand burnished 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 960mm high 20 sections Primer 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 960mm high 20 sections Painted 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
2 column, 960mm high 20 sections Hand burnished 73mm, 76mm 560mm or 960mm 185mm 0.5 to 2.9kW at ΔT50 across the sizes listed
3 column, 460mm high 6 sections Primer 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 460mm high 6 sections Painted 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 460mm high 6 sections Hand burnished 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 460mm high 8 sections Primer 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 460mm high 8 sections Painted 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 460mm high 8 sections Hand burnished 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 460mm high 10 sections Primer 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 460mm high 10 sections Painted 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 460mm high 10 sections Hand burnished 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 460mm high 12 sections Primer 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 460mm high 12 sections Painted 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 460mm high 12 sections Hand burnished 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 460mm high 14 sections Primer 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 460mm high 14 sections Painted 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 460mm high 14 sections Hand burnished 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 460mm high 16 sections Primer 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 460mm high 16 sections Painted 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 460mm high 16 sections Hand burnished 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 460mm high 18 sections Primer 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 460mm high 18 sections Painted 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 460mm high 18 sections Hand burnished 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 460mm high 20 sections Primer 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 460mm high 20 sections Painted 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 460mm high 20 sections Hand burnished 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 780mm high 6 sections Primer 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 780mm high 6 sections Painted 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 780mm high 6 sections Hand burnished 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 780mm high 8 sections Primer 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 780mm high 8 sections Painted 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 780mm high 8 sections Hand burnished 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 780mm high 10 sections Primer 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 780mm high 10 sections Painted 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 780mm high 10 sections Hand burnished 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 780mm high 12 sections Primer 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 780mm high 12 sections Painted 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 780mm high 12 sections Hand burnished 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 780mm high 14 sections Primer 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 780mm high 14 sections Painted 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 780mm high 14 sections Hand burnished 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 780mm high 16 sections Primer 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 780mm high 16 sections Painted 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 780mm high 16 sections Hand burnished 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 780mm high 18 sections Primer 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 780mm high 18 sections Painted 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 780mm high 18 sections Hand burnished 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 780mm high 20 sections Primer 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 780mm high 20 sections Painted 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed
3 column, 780mm high 20 sections Hand burnished 66mm, 75mm 460mm or 780mm 225mm 0.5 to 2.7kW at ΔT50 across the sizes listed

Specifications

Brand Carron
Sections 6 to 20 (other lengths to order)
Finish Primer, painted in a colour of your choice, or hand burnished
Material Cast iron
Guarantee Lifetime (Carron)

Sizes and heat output

Height Depth Pipe centres (vertical) Section width Output per section at ΔT50 10 sections at ΔT50 Weight per section (empty)
660mm 115mm 500mm 75mm 69W (237 BTU) 690W 8.1kg
950mm 115mm 790mm 75mm 96W (329 BTU) 960W 10.8kg

Sizes and heat output

Height Depth Pipe centres (vertical) Section width Output per section at ΔT50 10 sections at ΔT50 Weight per section (empty)
560mm 185mm 400mm 73mm 85W (288 BTU) 850W 8.0kg
960mm 185mm 787mm 76mm 143W (489 BTU) 1430W 16.6kg

Sizes and heat output

Height Depth Pipe centres (vertical) Section width Output per section at ΔT50 10 sections at ΔT50 Weight per section (empty)
460mm 225mm 280mm 75mm 85W (289 BTU) 850W 9.6kg
780mm 225mm 600mm 66mm 137W (467 BTU) 1370W 15.2kg

Installation and safety

Cast iron is heavy: a 10 section radiator weighs about 80kg empty as a 560mm 2 column and about 96kg as a 460mm 3 column, and the empty weight per section of every size is in the heat output tables below. Have it fitted by a qualified plumber or heating engineer, check the floor can take the weight, and measure the delivered radiator before fixing pipework.

Add a pair of Carron radiator valves or an electric heating element, and see more indoor heating from Carron.

Questions

How long will my radiator be?

Each section is about 66mm to 76mm wide depending on the size, so 10 sections are roughly 660mm to 760mm long before the end fittings; the section width of each size is in the heat output tables below. Carron gives sizes as a guide because each radiator is hand assembled.

Which finish should I choose?

Primer is ready for you to paint on site. Painted means Carron paints it in its own spray shop in a colour of your choice, which we confirm with you after you order. Hand burnished is a hand-finished metallic look.

Can it run on electricity?

Yes, with a Carron electric heating element. The minimum number of sections depends on the size and the element, and more sections are needed for the element's full output. For the 1200W, 1500W and 2000W elements Carron lists at least: 1 column 660mm, 8, 8 and 9 sections (17, 22 and 29 for full output); 2 column 560mm, 8, 9 and 9 (14, 18 and 24); 3 column 460mm, 8, 8 and 9 (14, 18 and 24). No figures are given for the other heights.

Are valves and wall stays included?

No, they are sold separately. Carron lists its Thistle, stainless steel and galvanised wall stays as compatible with this model, and its Crocus, Kingsgrove and Daisy valves are made for its radiators.

Is there a guarantee?

Carron gives its cast iron radiators a lifetime guarantee.

Why buy from Glowing Flames?

  • Free delivery

    Free to England and Wales on orders over £50 (£9.99 below that). Large items come on a pallet and the courier books a day with you.

  • Real advice

    Not sure it will fit or work with your chimney? Send us a photo and we will check.

  • UK warranties

    Supplied by the manufacturer or its UK distributor, with the manufacturer’s UK warranty and spares.

  • 30 days to change your mind

    Change your mind up to 30 days after delivery, with no restocking fees and fixed collection prices for large items.