Carron
Is it right for you?
- Fitting: by a plumber or heating engineer, connected to your central heating.
- Not included: radiator valves and wall stays are sold separately.
- Weight: cast iron is heavy, so check the floor can take it.
Complete your setup
Matching extras that go with it. Tick any you want.
- Details about Carron Crocus Radiator Valve
- Details about Carron Kingsgrove Thermostatic Radiator Valve
- Details about Carron Daisy Wheel Manual Radiator Valve Set
- Details about Carron Thistle Cast Iron Radiator Wall Stay, 200mm or 300mm
Your selection
- Size
- 2 column, 615mm high
- Sections
- 6 sections
- Finish
- Primer
- Section width
- 53mm
- Heights
- 615mm
- Depth
- 70mm
More details
- Heat output range
- 0.3 to 0.9kW at ΔT50 across the sizes listed
Painted and hand burnished finishes are done to your order, so radiators in those finishes can't be returned for a change of mind. Radiators in primer can be.
- Made to order
- Manufacturer's UK warranty
- UK suppliers
The Carron Victorian is a traditional cast iron column radiator; the 2 and 4 column designs were first produced in America in the 1880s, and the simple look works just as well in a modern room. Each radiator is assembled to order in 6 to 20 sections, in primer, painted in your colour or hand burnished. Choose from 13 sizes in 2, 3, 4, 6 or 9 columns, from 325mm to 920mm high, including low-level 4 and 9 column versions for under windows and in bays.
Why choose the Carron Victorian
- Classic cast iron column design in 2, 3, 4, 6 or 9 columns.
- 2 column: only 70mm deep, for hallways where space is tight.
- 3 column: a 120mm deep section, between the 2 and 4 column.
- 6 column: deep sections that give the most heat of the Victorian column radiators, a strong choice for large rooms.
- Low-level 4 column (325mm) and 9 column (330mm) versions for under window sills and in bays.
- Assembled to order, 6 to 20 sections, in primer, painted in your colour or hand burnished.
- Lifetime Carron guarantee.
What you'll need
What fitting this radiator involves
Valves and wall stays are sold separately. Here's what you'll need and who fits it.
You'll also need
- Radiator valves to connect it to your heating. Carron's valves are made for its radiators; your plumber will confirm which you need.
- Wall stays to hold it steady, if your installer says you need them.
Added. It goes in your basket with the radiator when you press Add to basket.
Fitting
A plumber or heating engineer connects it to your central heating.
Cast iron is heavy, so check the floor can take the weight, and measure the radiator when it arrives before the pipework is set.
How buying it works
- Pick the sizeCheck the heat output and length in the specifications against your room.
- Add valves and staysThey're sold separately, so tick the ones you need above and they go in the basket with the radiator.
- We deliverFree to England and Wales. Carron assembles each radiator to order, so ask us for the current lead time.
- Your plumber fits itThey connect it to your heating and bleed it.
About this product
Will it suit your space?
Choose the size for the wall or window, then the number of sections for the heat you need. As a rough guide, allow about 1kW (1,000W) for every 14 cubic metres of room volume in an average room; older, draughty or high-ceilinged rooms need more, and a heat-loss check by your heating engineer gives the right answer. Check the heat output tables below for the height, depth, pipe centres, section width, output and weight of each size.
Low radiators like the 4 column low level (325mm) and 9 column low level (330mm) are made to sit under window sills and in bays, where they warm the cold air coming off the glass.
Sizes and options
| Size | Sections | Finish | Section width | Heights | Depth | Heat output range |
|---|---|---|---|---|---|---|
| 2 column, 615mm high | 6 sections | Primer | 53mm | 615mm | 70mm | 0.3 to 0.9kW at ΔT50 across the sizes listed |
| 2 column, 615mm high | 6 sections | Painted | 53mm | 615mm | 70mm | 0.3 to 0.9kW at ΔT50 across the sizes listed |
| 2 column, 615mm high | 6 sections | Hand burnished | 53mm | 615mm | 70mm | 0.3 to 0.9kW at ΔT50 across the sizes listed |
| 2 column, 615mm high | 8 sections | Primer | 53mm | 615mm | 70mm | 0.3 to 0.9kW at ΔT50 across the sizes listed |
| 2 column, 615mm high | 8 sections | Painted | 53mm | 615mm | 70mm | 0.3 to 0.9kW at ΔT50 across the sizes listed |
| 2 column, 615mm high | 8 sections | Hand burnished | 53mm | 615mm | 70mm | 0.3 to 0.9kW at ΔT50 across the sizes listed |
| 2 column, 615mm high | 10 sections | Primer | 53mm | 615mm | 70mm | 0.3 to 0.9kW at ΔT50 across the sizes listed |
| 2 column, 615mm high | 10 sections | Painted | 53mm | 615mm | 70mm | 0.3 to 0.9kW at ΔT50 across the sizes listed |
| 2 column, 615mm high | 10 sections | Hand burnished | 53mm | 615mm | 70mm | 0.3 to 0.9kW at ΔT50 across the sizes listed |
| 2 column, 615mm high | 12 sections | Primer | 53mm | 615mm | 70mm | 0.3 to 0.9kW at ΔT50 across the sizes listed |
| 2 column, 615mm high | 12 sections | Painted | 53mm | 615mm | 70mm | 0.3 to 0.9kW at ΔT50 across the sizes listed |
| 2 column, 615mm high | 12 sections | Hand burnished | 53mm | 615mm | 70mm | 0.3 to 0.9kW at ΔT50 across the sizes listed |
| 2 column, 615mm high | 14 sections | Primer | 53mm | 615mm | 70mm | 0.3 to 0.9kW at ΔT50 across the sizes listed |
| 2 column, 615mm high | 14 sections | Painted | 53mm | 615mm | 70mm | 0.3 to 0.9kW at ΔT50 across the sizes listed |
| 2 column, 615mm high | 14 sections | Hand burnished | 53mm | 615mm | 70mm | 0.3 to 0.9kW at ΔT50 across the sizes listed |
| 2 column, 615mm high | 16 sections | Primer | 53mm | 615mm | 70mm | 0.3 to 0.9kW at ΔT50 across the sizes listed |
| 2 column, 615mm high | 16 sections | Painted | 53mm | 615mm | 70mm | 0.3 to 0.9kW at ΔT50 across the sizes listed |
| 2 column, 615mm high | 16 sections | Hand burnished | 53mm | 615mm | 70mm | 0.3 to 0.9kW at ΔT50 across the sizes listed |
| 2 column, 615mm high | 18 sections | Primer | 53mm | 615mm | 70mm | 0.3 to 0.9kW at ΔT50 across the sizes listed |
| 2 column, 615mm high | 18 sections | Painted | 53mm | 615mm | 70mm | 0.3 to 0.9kW at ΔT50 across the sizes listed |
| 2 column, 615mm high | 18 sections | Hand burnished | 53mm | 615mm | 70mm | 0.3 to 0.9kW at ΔT50 across the sizes listed |
| 2 column, 615mm high | 20 sections | Primer | 53mm | 615mm | 70mm | 0.3 to 0.9kW at ΔT50 across the sizes listed |
| 2 column, 615mm high | 20 sections | Painted | 53mm | 615mm | 70mm | 0.3 to 0.9kW at ΔT50 across the sizes listed |
| 2 column, 615mm high | 20 sections | Hand burnished | 53mm | 615mm | 70mm | 0.3 to 0.9kW at ΔT50 across the sizes listed |
| 3 column, 450mm high | 6 sections | Primer | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 450mm high | 6 sections | Painted | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 450mm high | 6 sections | Hand burnished | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 450mm high | 8 sections | Primer | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 450mm high | 8 sections | Painted | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 450mm high | 8 sections | Hand burnished | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 450mm high | 10 sections | Primer | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 450mm high | 10 sections | Painted | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 450mm high | 10 sections | Hand burnished | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 450mm high | 12 sections | Primer | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 450mm high | 12 sections | Painted | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 450mm high | 12 sections | Hand burnished | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 450mm high | 14 sections | Primer | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 450mm high | 14 sections | Painted | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 450mm high | 14 sections | Hand burnished | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 450mm high | 16 sections | Primer | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 450mm high | 16 sections | Painted | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 450mm high | 16 sections | Hand burnished | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 450mm high | 18 sections | Primer | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 450mm high | 18 sections | Painted | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 450mm high | 18 sections | Hand burnished | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 450mm high | 20 sections | Primer | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 450mm high | 20 sections | Painted | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 450mm high | 20 sections | Hand burnished | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 745mm high | 6 sections | Primer | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 745mm high | 6 sections | Painted | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 745mm high | 6 sections | Hand burnished | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 745mm high | 8 sections | Primer | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 745mm high | 8 sections | Painted | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 745mm high | 8 sections | Hand burnished | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 745mm high | 10 sections | Primer | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 745mm high | 10 sections | Painted | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 745mm high | 10 sections | Hand burnished | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 745mm high | 12 sections | Primer | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 745mm high | 12 sections | Painted | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 745mm high | 12 sections | Hand burnished | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 745mm high | 14 sections | Primer | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 745mm high | 14 sections | Painted | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 745mm high | 14 sections | Hand burnished | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 745mm high | 16 sections | Primer | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 745mm high | 16 sections | Painted | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 745mm high | 16 sections | Hand burnished | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 745mm high | 18 sections | Primer | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 745mm high | 18 sections | Painted | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 745mm high | 18 sections | Hand burnished | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 745mm high | 20 sections | Primer | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 745mm high | 20 sections | Painted | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 3 column, 745mm high | 20 sections | Hand burnished | 62mm | 450mm or 745mm | 120mm | 0.3 to 1.6kW at ΔT50 across the sizes listed |
| 4 column low level, 325mm high | 6 sections | Primer | 50mm | 325mm | 145mm | 0.2 to 0.8kW at ΔT50 across the sizes listed |
| 4 column low level, 325mm high | 6 sections | Painted | 50mm | 325mm | 145mm | 0.2 to 0.8kW at ΔT50 across the sizes listed |
| 4 column low level, 325mm high | 6 sections | Hand burnished | 50mm | 325mm | 145mm | 0.2 to 0.8kW at ΔT50 across the sizes listed |
| 4 column low level, 325mm high | 8 sections | Primer | 50mm | 325mm | 145mm | 0.2 to 0.8kW at ΔT50 across the sizes listed |
| 4 column low level, 325mm high | 8 sections | Painted | 50mm | 325mm | 145mm | 0.2 to 0.8kW at ΔT50 across the sizes listed |
| 4 column low level, 325mm high | 8 sections | Hand burnished | 50mm | 325mm | 145mm | 0.2 to 0.8kW at ΔT50 across the sizes listed |
| 4 column low level, 325mm high | 10 sections | Primer | 50mm | 325mm | 145mm | 0.2 to 0.8kW at ΔT50 across the sizes listed |
| 4 column low level, 325mm high | 10 sections | Painted | 50mm | 325mm | 145mm | 0.2 to 0.8kW at ΔT50 across the sizes listed |
| 4 column low level, 325mm high | 10 sections | Hand burnished | 50mm | 325mm | 145mm | 0.2 to 0.8kW at ΔT50 across the sizes listed |
| 4 column low level, 325mm high | 12 sections | Primer | 50mm | 325mm | 145mm | 0.2 to 0.8kW at ΔT50 across the sizes listed |
| 4 column low level, 325mm high | 12 sections | Painted | 50mm | 325mm | 145mm | 0.2 to 0.8kW at ΔT50 across the sizes listed |
| 4 column low level, 325mm high | 12 sections | Hand burnished | 50mm | 325mm | 145mm | 0.2 to 0.8kW at ΔT50 across the sizes listed |
| 4 column low level, 325mm high | 14 sections | Primer | 50mm | 325mm | 145mm | 0.2 to 0.8kW at ΔT50 across the sizes listed |
| 4 column low level, 325mm high | 14 sections | Painted | 50mm | 325mm | 145mm | 0.2 to 0.8kW at ΔT50 across the sizes listed |
| 4 column low level, 325mm high | 14 sections | Hand burnished | 50mm | 325mm | 145mm | 0.2 to 0.8kW at ΔT50 across the sizes listed |
| 4 column low level, 325mm high | 16 sections | Primer | 50mm | 325mm | 145mm | 0.2 to 0.8kW at ΔT50 across the sizes listed |
| 4 column low level, 325mm high | 16 sections | Painted | 50mm | 325mm | 145mm | 0.2 to 0.8kW at ΔT50 across the sizes listed |
| 4 column low level, 325mm high | 16 sections | Hand burnished | 50mm | 325mm | 145mm | 0.2 to 0.8kW at ΔT50 across the sizes listed |
| 4 column low level, 325mm high | 18 sections | Primer | 50mm | 325mm | 145mm | 0.2 to 0.8kW at ΔT50 across the sizes listed |
| 4 column low level, 325mm high | 18 sections | Painted | 50mm | 325mm | 145mm | 0.2 to 0.8kW at ΔT50 across the sizes listed |
| 4 column low level, 325mm high | 18 sections | Hand burnished | 50mm | 325mm | 145mm | 0.2 to 0.8kW at ΔT50 across the sizes listed |
| 4 column low level, 325mm high | 20 sections | Primer | 50mm | 325mm | 145mm | 0.2 to 0.8kW at ΔT50 across the sizes listed |
| 4 column low level, 325mm high | 20 sections | Painted | 50mm | 325mm | 145mm | 0.2 to 0.8kW at ΔT50 across the sizes listed |
| 4 column low level, 325mm high | 20 sections | Hand burnished | 50mm | 325mm | 145mm | 0.2 to 0.8kW at ΔT50 across the sizes listed |
| 4 column, 460mm high | 6 sections | Primer | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 460mm high | 6 sections | Painted | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 460mm high | 6 sections | Hand burnished | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 460mm high | 8 sections | Primer | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 460mm high | 8 sections | Painted | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 460mm high | 8 sections | Hand burnished | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 460mm high | 10 sections | Primer | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 460mm high | 10 sections | Painted | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 460mm high | 10 sections | Hand burnished | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 460mm high | 12 sections | Primer | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 460mm high | 12 sections | Painted | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 460mm high | 12 sections | Hand burnished | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 460mm high | 14 sections | Primer | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 460mm high | 14 sections | Painted | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 460mm high | 14 sections | Hand burnished | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 460mm high | 16 sections | Primer | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 460mm high | 16 sections | Painted | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 460mm high | 16 sections | Hand burnished | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 460mm high | 18 sections | Primer | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 460mm high | 18 sections | Painted | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 460mm high | 18 sections | Hand burnished | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 460mm high | 20 sections | Primer | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 460mm high | 20 sections | Painted | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 460mm high | 20 sections | Hand burnished | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 660mm high | 6 sections | Primer | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 660mm high | 6 sections | Painted | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 660mm high | 6 sections | Hand burnished | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 660mm high | 8 sections | Primer | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 660mm high | 8 sections | Painted | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 660mm high | 8 sections | Hand burnished | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 660mm high | 10 sections | Primer | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 660mm high | 10 sections | Painted | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 660mm high | 10 sections | Hand burnished | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 660mm high | 12 sections | Primer | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 660mm high | 12 sections | Painted | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 660mm high | 12 sections | Hand burnished | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 660mm high | 14 sections | Primer | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 660mm high | 14 sections | Painted | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 660mm high | 14 sections | Hand burnished | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 660mm high | 16 sections | Primer | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 660mm high | 16 sections | Painted | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 660mm high | 16 sections | Hand burnished | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 660mm high | 18 sections | Primer | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 660mm high | 18 sections | Painted | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 660mm high | 18 sections | Hand burnished | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 660mm high | 20 sections | Primer | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 660mm high | 20 sections | Painted | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 660mm high | 20 sections | Hand burnished | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 760mm high | 6 sections | Primer | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 760mm high | 6 sections | Painted | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 760mm high | 6 sections | Hand burnished | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 760mm high | 8 sections | Primer | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 760mm high | 8 sections | Painted | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 760mm high | 8 sections | Hand burnished | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 760mm high | 10 sections | Primer | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 760mm high | 10 sections | Painted | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 760mm high | 10 sections | Hand burnished | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 760mm high | 12 sections | Primer | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 760mm high | 12 sections | Painted | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 760mm high | 12 sections | Hand burnished | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 760mm high | 14 sections | Primer | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 760mm high | 14 sections | Painted | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 760mm high | 14 sections | Hand burnished | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
| 4 column, 760mm high | 16 sections | Primer | 61mm | 460mm, 660mm, 760mm or 810mm | 140mm, 160mm | 0.3 to 2.1kW at ΔT50 across the sizes listed |
